आ गई लीक जोड़ी
Satta King Shri Ganesh all record chart of 1 year
DATE | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 52 | 42 | 86 | 08 | 48 | 41 | 70 | 84 | 35 | 61 | 18 |
2 | 71 | 89 | 77 | 57 | 87 | 40 | 25 | 42 | 35 | 03 | 97 | 09 |
3 | 91 | 81 | 13 | 20 | 30 | 05 | 90 | 99 | 06 | 44 | 31 | - |
4 | 59 | 97 | 61 | 23 | 00 | 12 | 86 | 70 | 23 | 73 | 04 | - |
5 | 38 | 85 | 03 | 29 | 66 | 75 | 40 | 75 | 51 | 23 | 66 | - |
6 | 94 | 48 | 73 | 69 | 82 | 45 | 16 | 55 | 05 | 100 | 18 | - |
7 | 37 | 94 | 09 | 19 | 03 | 84 | 76 | 22 | 02 | 29 | 38 | - |
8 | 81 | 93 | 66 | 49 | 84 | 01 | 94 | 15 | 30 | 13 | 10 | - |
9 | 23 | 59 | 76 | 15 | 65 | 91 | 92 | 56 | 75 | 15 | 31 | - |
10 | 48 | 70 | 38 | 31 | 05 | 69 | 72 | 91 | 14 | 06 | 19 | - |
11 | 53 | 77 | 10 | 18 | 37 | 22 | 29 | 13 | 70 | 01 | 05 | - |
12 | 53 | 55 | 47 | 31 | 54 | 76 | 25 | 17 | 19 | 49 | 30 | - |
13 | 91 | 97 | 97 | 08 | 40 | 03 | 25 | 75 | 95 | 86 | 91 | - |
14 | 23 | 71 | 05 | 22 | 93 | 86 | 20 | 91 | 94 | 04 | 38 | - |
15 | 65 | 62 | 29 | 08 | 02 | 24 | 40 | 42 | 73 | 95 | 77 | - |
16 | 56 | 78 | 67 | 43 | 28 | 82 | 77 | 36 | 99 | 25 | 44 | - |
17 | 60 | 21 | 95 | 30 | 36 | 67 | 41 | 07 | 79 | 43 | 29 | - |
18 | 63 | 77 | 55 | 26 | 35 | 89 | 89 | 75 | 17 | 06 | 54 | - |
19 | 85 | 60 | 77 | 43 | 20 | 39 | 74 | 04 | 96 | 66 | 07 | - |
20 | 09 | 41 | 63 | 48 | 27 | 04 | 36 | 87 | 47 | 77 | 07 | - |
21 | 84 | 42 | 79 | 41 | 60 | 49 | 20 | 03 | 07 | 10 | 49 | - |
22 | 07 | 90 | 14 | 27 | 08 | 39 | 49 | 12 | 41 | 39 | 57 | - |
23 | 99 | 29 | 01 | 19 | 03 | 47 | 56 | 99 | 02 | 87 | 26 | - |
24 | 20 | 64 | 09 | 67 | 44 | 99 | 67 | 86 | 01 | 76 | 94 | - |
25 | 32 | 35 | 34 | 24 | 38 | 17 | 32 | 83 | 85 | 72 | 62 | - |
26 | 80 | 77 | 59 | 84 | 87 | 61 | 79 | 73 | 21 | 65 | 62 | - |
27 | 00 | 29 | 54 | 41 | 66 | 37 | 22 | 08 | 71 | 04 | 59 | - |
28 | 94 | 18 | 50 | 87 | 08 | 53 | 59 | 22 | 58 | 88 | 40 | - |
29 | 100 | - | 42 | 55 | 32 | 48 | 28 | 86 | 87 | 47 | 78 | - |
30 | 04 | - | 57 | - | 84 | - | 16 | 56 | - | 05 | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
What is Shri Ganesh Result?
Shri Ganesh Satta King game is one of the popular game in satta king, Shri ganesh satta opens his result at around 4:30PM daily. This game is more similar to other satta king games like Disawer Sattaking, Faridabad Sattaking etc.
For playing Shri Ganesh a person need to choose a number between 00 to 99, and there's a only one number is selected on regular basis for winning this game. In our website you will get Shri ganesh satta chart of current year and previous year too.
Satta king games chart is very useful to understand the pattern of the game result, if anyone understand the technique then he can win the game. The result of any other satta king game is open up on its fixed time, all the winning and loosing the game is depand upon the result of satta king bazar. For checking any other games result feel free to visit our website daily, in our website you will get the fastest result.